Which days carry the week.
Share of revenue by job type (this week).
This week. Target: first-time fix at 92% or better.
| Tech | Jobs | Avg ticket | Fix rate | Callbacks | |
|---|---|---|---|---|---|
| Dale | 17 | $512 | 94% | 1 | Good |
| Marcus | 15 | $455 | 88% | 2 | Watch |
| Priya | 16 | $498 | 92% | 1 | Good |
| Jess | 13 | $437 | 85% | 3 | Coach |
This week: calls and how many became booked jobs.
| Source | Calls | Booked | Rate | |
|---|---|---|---|---|
| Google Business Profile | 38 | 29 | 76% | Strong |
| Google Ads | 22 | 14 | 64% | OK |
| Referrals & plan members | 19 | 17 | 89% | Strong |
| Website form | 16 | 11 | 69% | OK |
| 9 | 4 | 44% | Low |
Every number on this page is invented sample data for a fictional business. Built by TriLumen Systems as an example of our fixed-scope analytics package: one dashboard, one primary data source, metrics defined with the client.